Championship
Formula Master 2023
Mod Link & Additional Rules
INFO | ||
CAR (Rfactor 2 Formula Pro) | https://store.steampowered.com/itemstore/365960/detail/60/ | |
Tracks
|
Zandvoort | https://steamcommunity.com/sharedfiles/filedetails/?id=1107038453&searchtext=zandvoort |
Silverstone | https://steamcommunity.com/sharedfiles/filedetails/?id=2894992175&searchtext=Silverstone | |
Interlagos | https://www.simracinghub.com/forum/444-autodromo-jose-carlos-pace | |
Spa-Francorchamps | https://store.steampowered.com/itemstore/365960/detail/51/ | |
Imola | https://store.steampowered.com/itemstore/365960/detail/25/ | |
Autodromo Nazionale Monza | https://store.steampowered.com/itemstore/365960/detail/59/ | |
Race time Average: 1.5 – 2 Hours | ||
10 Minutes Qualification | ||
Standing Start with Formation Lap | ||
MANUAL CODE 80 | ||
Mandatory Pit Stop (1)
|
Refuel | Allowed |
Tire change | Mandatory (Compound Change) | |
Drivers & Team Championship | Maximum 2 Drivers each team | |
TOP 10 will get E-Certificate | ||
Up half of the grid | Got Prize Money | |
Bottom half of the grid | Prize will be calculated as Team Champion prize money | |
Custom Livery | ||
10 Mins Interview | ||
Fastest Lap Driver | Will be awarded +1 Points (If on Top 10) | |
Drivers cam is mandatory | ||
All drivers
|
Required to attend the briefing session. | |
Forced to use teamspeak during the race. | ||
Not allowed to leave the Teamspeak server untill the race is over. | ||
Not allowed to leave the RFactor 2 server untill the race is over. |
Race Timeline
SCHEDULE | |||||
Round 1 | |||||
31 Mar | Fri | 8:30 PM | Formula Pro | 72 Laps | Circuit Zandvoort |
Drivers Briefing | 8:00 PM | 20 Minutes | All Drivers | Teamspeak | |
Qualification | 8:30 PM | 10 Minutes | All Drivers | Circuit Zandvoort | |
Comm Break | 8:40 PM | 5 Minutes | |||
Race | 8:45 PM | 72 Laps | All Drivers | Circuit Zandvoort | |
Comm Break | 10:45 PM | 5 Minutes | |||
Post Race Interview | 10:50 PM | 15 Minutes | Top 3 Drivers | ||
Round 2 | |||||
14 Apr | Fri | 8:30 PM | Formula Pro | 52 Laps | Silverstone Circuit |
Drivers Briefing | 8:00 PM | 20 Minutes | All Drivers | Teamspeak | |
Qualification | 8:30 PM | 10 Minutes | All Drivers | Silverstone Circuit | |
Comm Break | 8:40 PM | 5 Minutes | |||
Race | 8:45 PM | 52 Laps | All Drivers | Silverstone Circuit | |
Comm Break | 10:45 PM | 5 Minutes | |||
Post Race Interview | 10:50 PM | 15 Minutes | Top 3 Drivers | ||
Round 3 | |||||
28 Apr | Fri | 8:00 PM | Formula Pro | 71 Laps | Interlagos |
Drivers Briefing | 7:30 PM | 20 Minutes | All Drivers | Teamspeak | |
Qualification | 8:00 PM | 10 Minutes | All Drivers | Interlagos | |
Comm Break | 8:10 PM | 5 Minutes | |||
Race | 8:15 PM | 71 Laps | All Drivers | Interlagos | |
Comm Break | 9:30 PM | 5 Minutes | |||
Post Race Interview | 9:35 PM | 15 Minutes | Top 3 Drivers | ||
Round 4 | |||||
12 May | Fri | 8:00 PM | Formula Pro | 44 Laps | Spa-Francorchamps |
Drivers Briefing | 7:30 PM | 20 Minutes | All Drivers | Teamspeak | |
Qualification | 8:00 PM | 10 Minutes | All Drivers | Spa-Francorchamps | |
Comm Break | 8:10 PM | 5 Minutes | |||
Race | 8:15 PM | 44 Laps | All Drivers | Spa-Francorchamps | |
Comm Break | 9:30 PM | 5 Minutes | |||
Post Race Interview | 9:35 PM | 15 Minutes | Top 3 Drivers | ||
Round 5 | |||||
26 May | Fri | 8:00 PM | Formula Pro | 63 Laps | Imola |
Drivers Briefing | 7:30 PM | 20 Minutes | All Drivers | Teamspeak | |
Qualification | 8:00 PM | 10 Minutes | All Drivers | Imola | |
Comm Break | 8:10 PM | 5 Minutes | |||
Race | 8:15 PM | 63 Laps | All Drivers | Imola | |
Comm Break | 9:30 PM | 5 Minutes | |||
Post Race Interview | 9:35 PM | 15 Minutes | Top 3 Drivers | ||
Round 6 | |||||
9 Jun | Fri | 8:00 PM | Formula Pro | 53 Laps | Autodromo Nazionale Monza |
Drivers Briefing | 7:30 PM | 20 Minutes | All Drivers | Teamspeak | |
Qualification | 8:00 PM | 10 Minutes | All Drivers | Autodromo Nazionale Monza | |
Comm Break | 8:10 PM | 5 Minutes | |||
Race | 8:15 PM | 53 Laps | All Drivers | Autodromo Nazionale Monza | |
Comm Break | 9:30 PM | 5 Minutes | |||
Post Race Interview | 9:35 PM | 15 Minutes | Top 3 Drivers |
Prize Prediction
Bahasa
English
Name | Nationality | Car Number | Team | |||
---|---|---|---|---|---|---|
Muhamad Haikal | Indonesia | 99 | Delta garage racing team | Team | @deltagarageracingteam | MHA99 |
Ryan Chandra | Indonesia | 88 | SlipStream | Team | ryan chandra | |
Muhamad Haikal | Indonesia | 21 | Privateer | MHA99 | ||
Erick Chandra | Indonesia | 86 | HM Engineering | Team | Er1ck182 | |
Bobby susanto | Indonesia | 28 | SlipStream | Team | bobby1987 | |
AdiMuhidin | Indonesia | 43 | AUTOCLUTCH.ID | Team | adimuhidin | |
Rahoel Semmaoena | Indonesia | 18 | AUTOCLUTCH.ID | Team | Rahoel Semmaoena | |
Irfan Nur Hidayat | Indonesia | 94 | Javasim Esport | Team | Javasim.id (Instagram) | Irfanerphan |
Rifqy Afiyat | Indonesia | 25 | HM ENGINEERING | Team | https://hmengineering.net | Afiblue25 |
Callum Lloyd | United Kingdom | 3 | PromixFrost Team | Team | lloydcallum3 | |
Kristen-Kalev Lina | Estonia | 12 | T&K Stagetech SimRacing | Team | Kristen | |
Silver Jõffert | Estonia | 23 | PromixFrost Team | Team | https://www.instagram.com/promixflame/ | ninko |
Fikri Azka | Indonesia | 74 | YLAB eRacing | Team | https://www.instagram.com/ylab_eracing/?hl=en | fikriazka |
Dima Korzh | Ukraine | 44 | Privateer | DimaKorzh | ||
Pradita Utama | Indonesia | 77 | Javasim Esports | Team | https://instagram.com/javasim.id | praditautama |
Aqil Muhammad Murfid | Indonesia | 66 | ERS Team Tecno | Team | https://www.instagram.com/teamtecno | Aqil_Murfid |
Rio Immanuel | Indonesia | 72 | ERS Team Tecno | Team | https://www.instagram.com/teamtecno/ | jeerii |
Markus Tammeveski | Estonia | 7 | T&K Stagetech SimRacing | Team | Markus T. | |
Denis Eshchenko | Russia | 26 | Unison Racing | Team | https://www.instagram.com/unison_racing/ | denis-eshchenko |
31
March
2023
8:00 PM
14
April
2023
8:00 PM
05
May
2023
8:00 PM - 11:05 PM
12
May
2023
8:00 PM - 11:05 PM
26
May
2023
8:00 PM - 11:05 PM
09
June
2023
8:00 PM - 11:05 PM
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Driver Standings
# | Driver name | Car No. | Team | R1 | R1FL | R2 | R2FL | R3 | R3FL | R4 | R4FL | R5 | R5FL | R6 | R6FL | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis Eshchenko | 26 | Unison Racing | 20 | 25 | 20 | 1 | 20 | 16 | 1 | 25 | 128 | |||||
2 | Ryan Chandra | 88 | SlipStream | 16 | 20 | 1 | 25 | 25 | 20 | 20 | 1 | 128 | |||||
3 | Erick Chandra | 86 | HM Engineering | 13 | 16 | 13 | 16 | 13 | 16 | 87 | |||||||
4 | Alexey Savelyev* | 23 | PromixFrost Team | DNS | 13 | DNS | 10 | 25 | DNS | 48 | |||||||
5 | Silver Joffert | 23 | PromixFrost Team | 25 | 1 | DNS | DNS | 13 | 1 | DNS | DNS | 40 | |||||
6 | Muhammad Fikri Azka | 74 | YLAB eRacing | DNS | 10 | 16 | 11 | DNS | DNS | 37 | |||||||
7 | Irfan Nur Hidayat | 94 | YLAB eRacing | 8 | 11 | DNS | DNS | DNS | DNS | 19 | |||||||
8 | Enrico Chiesa* | 66 | ERS Team Tecno | 11 | DNS | DNS | DNS | DNS | DNS | 11 | |||||||
9 | Rifqy Afiyat | 25 | HM ENGINEERING | 10 | DNS | DNS | DNS | DNS | DNS | 10 | |||||||
10 | Pradita Utama | 77 | Javasim Esports | 9 | DNF | DNS | DNS | DNS | DNS | 9 | |||||||
11 | Callum Lloyd | 3 | PromixFrost Team | DNF | DNF | DNF | DNS | DNS | DNS | 0 | |||||||
12 | Bobby Susanto | 28 | SlipStream | DNF | DNF | DNS | DNS | DNF | DNS | 0 | |||||||
13 | Risto Kappet* | 12 | T&K Stagetech SimRacing | DNF | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
14 | Markus Tammeveski | 7 | T&K Stagetech SimRacing | DNF | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
15 | Rio Immanuel | 72 | ERS Team Tecno | DNF | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
19 | AdiMuhidin | 43 | AUTOCLUTCH.ID | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
20 | Rahoel Semmaoena | 18 | AUTOCLUTCH.ID | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
18 | Dima Korzh | 44 | Cyber Lynx Racing | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
21 | Muhammad Haikal | 21 | Delta Garage Racing Team | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
17 | Aqil Muhammad | 66 | ERS Team Tecno | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
16 | Kristen-Kalev Lina | 12 | T&K Stagetech SimRacing | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||
22 | 0 | ||||||||||||||||
23 | 0 | ||||||||||||||||
24 | 0 | ||||||||||||||||
25 | 0 | ||||||||||||||||
26 | 0 | ||||||||||||||||
27 | 0 | ||||||||||||||||
28 | 0 | ||||||||||||||||
29 | 0 | ||||||||||||||||
30 | 0 | ||||||||||||||||
31 | 0 | ||||||||||||||||
32 | 0 | ||||||||||||||||
113 | 96 | 75 | 96 | 75 | 62 | 517 |